
Sun Jun 4
Free Stand Up
Mutiny Radio Comedy Night
Pam Benjamin, Mutiny Radio
Show 6:00PM
at The Hotel Utah Saloon
21+, $0
Stand-Up
Thu Jun 8
Mix of Today's Rowdiest Music
The Space Monkees
Show 8:00PM
at The Hotel Utah Saloon
21+, $10
Punk/Ska
Fri Jun 9
Katelyn Convery's West Coast Tour featuring
M. Jones and the Melee, Katelyn Convery
M. Jones and the Melee, Katelyn Convery
Trixie Rasputin, Clementine Darling, Mónica María
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Rock
Sat Jun 10
Sat Jun 10
Andrew Arias, Kushton Dior , Tripp Phontaine , Casey Cope, Ill Exotic, Jane The Message, Mare, Ariel Wang, Soul Glitch
Music Summit After Party
7:00PM / Show 8:00PM
at The Hotel Utah Saloon
21+, $10
Hip Hop/Rap
Sun Jun 11
Thu Jun 15
The Last Thursday
The Dead Cassettes, Jeff Cotton's Gin Joint, Oona Garthwaite
The Dead Cassettes, Jeff Cotton's Gin Joint, Oona Garthwaite
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Rock
Fri Jun 16
Mutt, Snailbones, Drainer
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Punk/Ska
Sat Jun 17
IGOR AND THE Red Elvises
Show 8:00PM
at The Hotel Utah Saloon
21+, $20
Surfer Rock
Wed Jun 21
A Night of Rock featuring
Sunday Smile, Bleak Year, Said Sara
Sunday Smile, Bleak Year, Said Sara
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Rock
Fri Jun 23
The Embodiment of Interstellar featuring
Ghost Kick, Moonlust, DJ F
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Rock
Sun Jun 25
A Night of Garage, Surf, and Shaken’ Not Stirred Music with
The Sean Conneries, The Road Runners, Pete Kronowitt, Sara R
The Sean Conneries, The Road Runners, Pete Kronowitt, Sara Rodenburg
Show 7:00PM
at The Hotel Utah Saloon
$0
Surfer Rock
Sun Jul 2
Free Stand Up
Mutiny Radio Comedy Night
Pam Benjamin, Mutiny Radio
Show 6:00PM
at The Hotel Utah Saloon
21+, $0
Stand-Up
Sat Jul 8
Pop Your Rocket Night featuring
The Seagulls, The Freak Accident, Greg Hoy & The Boys
The Seagulls, The Freak Accident, Greg Hoy & The Boys
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Rock
Sat Jul 15
A Night of Spy, Rock, Grooves featuring
Bond Girl, Birdz of Prey, The Vaxholes
Bond Girl, Birdz of Prey, The Vaxholes
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Rock
Wed Jul 19
A Night of Substance, Conviction, and Grit featuring
Mike Hellman, Rowdy Boys, Hank Topless
Mike Hellman, Rowdy Boys, Hank Topless
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Country
Thu Jul 27
Singer-Songwriter Night featuring
JD Hicks, Vince Charming, Vince Charming
JD Hicks, Vince Charming, Vince Charming
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Singer/Songwriter
Fri Jul 28
Experimental Night featuring
Ketam, Back Alley Nebula, Matt Xavier
Ketam, Back Alley Nebula, Matt Xavier
Show 7:00PM
at The Hotel Utah Saloon
21+, $10
Funk
June 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |